| | | |
|
Creation Time | | 21.09.2014 14:14 | |
|
| |
|
[Current Computer]
|
| Computer Name: | JTD
|
| Computer Brand Name: | LENOVO Lenovo G560
|
| |
|
[Operating System]
|
| Operating System: | Microsoft Windows 7 Enterprise Build 7601
|
| Service Pack: | Service Pack 1
|
| UEFI Boot: | Not Present
|
| |
|
| |
|
[CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processors Cores: | 2
|
| Number Of Logical Processors: | 4
|
| |
|
[General Information]
|
| Processor Name: | Intel Core i3-370M
|
| Original Processor Frequency: | 2400.0 MHz
|
| Original Processor Frequency [MHz]: | 2400
|
| |
|
| CPU ID: | 00020655
|
| CPU Brand Name: | Intel(R) Core(TM) i3 CPU M 370 @ 2.40GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | K0
|
| CPU Code Name: | Arrandale SV
|
| CPU S-Spec: | SLBUK
|
| CPU Thermal Design Power (TDP): | 25.0 W
|
| CPU Thermal Design Current (TDC): | 25.0 A
|
| CPU Type: | Production Unit
|
| CPU Platform: | Socket G1 (rPGA988A)
|
| Microcode Update Revision: | 2
|
| |
|
| Number of CPU Cores: | 2
|
| Number of Logical CPUs: | 4
|
| |
|
[Operating Points]
|
| CPU LFM (Minimum): | 933.3 MHz = 7 x 133.3 MHz
|
| CPU HFM (Maximum): | 2400.0 MHz = 18 x 133.3 MHz
|
| CPU Turbo: | 2400.0 MHz = 18 x 133.3 MHz [Locked]
|
| CPU Current: | 2394.7 MHz = 18 x 133.0 MHz
|
| Uncore Current: | 1729.5 MHz = 13.00 x 133.0 MHz
|
| |
|
| CPU Internal Bus Type: | Intel QuickPath Interconnect (QPI) v1.0
|
| Number of QPI Links per CPU: | 1
|
| Maximum Supported QPI Link Clock: | 2400 MHz (4.80 GT/s)
|
| Current QPI Link Clock: | 2394 MHz (4.79 GT/s)
|
| |
|
| CPU External Bus Type: | Intel Direct Media Interface (DMI) v1.0
|
| Maximum DMI Link Speed: | 2.5 GT/s
|
| Current DMI Link Speed: | 2.5 GT/s
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 2 x 32 KBytes, Data: 2 x 32 KBytes
|
| L2 Cache: | Integrated: 2 x 256 KBytes
|
| L3 Cache: | 3 MBytes
|
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 7 entries
|
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Streaming SIMD Extensions 3 | Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present
|
| 64-Bit Debug Store | Present
|
| MONITOR/MWAIT Support | Present
|
| CPL Qualified Debug Store | Present
|
| Virtual Machine Extensions | Present
|
| Safer Mode Extensions (Intel TXT) | Not Present
|
| Thermal Monitor 2 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| Enhanced SpeedStep Technology | Present
|
| L1 Context ID | Not Present
|
| IA32 Debug Interface Support | Not Present
|
| Fused Multiply Add | Not Present
|
| CMPXCHG16B Support | Present
|
| Send Task Priority Messages Disabling | Present
|
| Performance/Debug Capability MSR | Present
|
| Processor Context ID | Present
|
| Direct Cache Access | Not Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| Extended xAPIC | Not Present
|
| MOVBE Instruction | Not Present
|
| POPCNT Instruction | Present
|
| TSC-deadline Timer | Not Present
|
| AES Cryptography Support | Not Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present
|
| XGETBV/XSETBV OS Enabled | Not Present
|
| AVX Support | Not Present
|
| Float16 Instructions | Not Present
|
| Random Number Read Instruction | Not Present
|
[Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Present
|
| 1 GB large page support | Not Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Not Present
|
| Read/Write FS/GS Base Instructions | Not Present
|
| TSC_THREAD_OFFSET | Not Present
|
| Secure Enclave Support | Not Present
|
| Bit Manipulation Instructions Set 1 | Not Present
|
| Hardware Lock Elision | Not Present
|
| AVX2 Instructions | Not Present
|
| Supervisor Mode Execution Protection | Not Present
|
| Bit Manipulation Instructions Set 2 | Not Present
|
| Enhanced Performance String Instruction | Not Present
|
| INVPCID Instruction | Not Present
|
| Restricted Transactional Memory | Not Present
|
| Platform Quality of Service Monitoring (PQM) | Not Present
|
| Platform Quality of Service Enforcement (PQE) | Not Present
|
| Deprecated FPU CS and FPU DS | Not Present
|
| Memory Protection Extensions | Not Present
|
| Advanced Vector Extensions 512 (AVX-512) | Not Present
|
| RDSEED Instruction | Not Present
|
| Multi-precision Add Carry Instructions | Not Present
|
| Supervisor Mode Access Prevention (SMAP) | Not Present
|
| Intel Processor Trace | Not Present
|
| AVX-512 Prefetch Instructions | Not Present
|
| AVX-512 Exponential and Reciprocal Instructions | Not Present
|
| AVX-512 Conflict Detection Instructions | Not Present
|
| Secure Hash Algorithm (SHA) Extensions | Not Present
|
| |
|
[Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Supported, Enabled
|
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled
|
| Bi-directional PROCHOT#: | Enabled
|
| Extended Auto-HALT State C1E: | Enabled
|
| Extended Stop Grant State C2E: | N/A
|
| Enhanced Halt State C3E: | N/A
|
| Enhanced Halt State C4E: | N/A
|
| Enhanced Halt State Hard C4E: | N/A
|
| Hardware Prefetcher: | Not Supported
|
| DCU Prefetcher: | Not Supported
|
| IP Prefetcher: | Not Supported
|
| Adjacent Cache Line Prefetch: | Not Supported
|
| MLC Streamer Prefetcher | Supported, Enabled
|
| MLC Spatial Prefetcher | Supported, Enabled
|
| DCU Streamer Prefetcher | Supported, Enabled
|
| DCU IP Prefetcher | Supported, Enabled
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Enhanced Multi Threaded Thermal Management: | N/A
|
| Intel Turbo Boost Technology: | Not Supported
|
| Programmable Ratio Limits: | Not Supported
|
| Programmable TDC/TDP Limits: | Supported, Disabled
|
| |
|
[CPU Ironlake GMCH Features]
|
| CPU Package Type: | rPGA
|
| MCH Turbo: | Enabled
|
| VT-d: | Not Supported
|
| Secondary PEG Port: | Not Supported
|
| 2 DIMMS per Channel: | Not Supported
|
| ECC: | Not Supported
|
| DRAM ECC Forced: | Disabled
|
| Internal Graphics: | Supported
|
| DDR3 Frequency Support: | 533 MHz (DDR3-1067)
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 36-bit (64 GBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB)
|
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB)
|
| Range BB800000-BC000000 (3000MB-3008MB) Type: | Uncacheable (UC)
|
| Range BC000000-C0000000 (3008MB-3072MB) Type: | Uncacheable (UC)
|
| Range FFE00000-100000000 (4094MB-4096MB) Type: | Write Protected (WP)
|
| |
|
[Computer]
|
| Computer Brand Name: | LENOVO Lenovo G560
|
| |
|
[Motherboard]
|
| Motherboard Model: | LENOVO Base Board Product Name
|
| Motherboard Chipset: | Intel HM55 (IbexPeak-M DH)
|
| Motherboard Slots: | 6xPCI Express x1, 2xPCI Express x16
|
| PCI Express Version Supported: | v1.1
|
| USB Version Supported: | v2.0
|
| |
|
[PCH Features]
|
| Intel Identity Protection Technology: | Not Supported
|
| USB 2.0 Ports 6 and 7: | Supported
|
| PCI Express Ports 7 and 8: | Not Supported
|
| FIS Based Port Multiplier: | Not Supported
|
| SATA Ports 2 and 3: | Not Supported
|
| SATA RAID 0/1/5/10: | Not Supported
|
| |
|
[BIOS]
|
| BIOS Manufacturer: | Insyde Software
|
| BIOS Date: | 01/28/2011
|
| BIOS Version: | 29CN38WW(V2.15)
|
| UEFI BIOS: | Capable
|
| |
|
| Super-IO/LPC Chip: | Unknown
|
| |
|
| Device Name: | Microsoft AC Adapter
|
| |
|
| Device Name: | ELAN PS/2 Port Smart-Pad
|
| |
|
[Assigned Resources]
|
| IRQ: | 12
|
| |
|
[Alternative 1]
|
| IRQ: | 12
|
ACPI Fixed Feature Button | |
| |
|
| Device Name: | ACPI Fixed Feature Button
|
| |
|
| Device Name: | Intel Processor
|
| |
|
| Device Name: | Intel Processor
|
| |
|
| Device Name: | Intel Processor
|
| |
|
| Device Name: | Intel Processor
|
Intel(R) 82802 Firmware Hub Device | |
| |
|
| Device Name: | Intel(R) 82802 Firmware Hub Device
|
| |
|
[Assigned Resources]
|
| Memory Location: | FF000000 - FFFFFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FF000000 - FFFFFFFF
|
Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 0024 - 0025
|
| I/O Port: | 0028 - 0029
|
| I/O Port: | 002C - 002D
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 0034 - 0035
|
| I/O Port: | 0038 - 0039
|
| I/O Port: | 003C - 003D
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 00A4 - 00A5
|
| I/O Port: | 00A8 - 00A9
|
| I/O Port: | 00AC - 00AD
|
| I/O Port: | 00B0 - 00B1
|
| I/O Port: | 00B4 - 00B5
|
| I/O Port: | 00B8 - 00B9
|
| I/O Port: | 00BC - 00BD
|
| I/O Port: | 04D0 - 04D1
|
| |
|
[Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 0024 - 0025
|
| I/O Port: | 0028 - 0029
|
| I/O Port: | 002C - 002D
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 0034 - 0035
|
| I/O Port: | 0038 - 0039
|
| I/O Port: | 003C - 003D
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 00A4 - 00A5
|
| I/O Port: | 00A8 - 00A9
|
| I/O Port: | 00AC - 00AD
|
| I/O Port: | 00B0 - 00B1
|
| I/O Port: | 00B4 - 00B5
|
| I/O Port: | 00B8 - 00B9
|
| I/O Port: | 00BC - 00BD
|
| I/O Port: | 04D0 - 04D1
|
| |
|
| Device Name: | System timer
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| I/O Port: | 0050 - 0053
|
| IRQ: | 0
|
| |
|
[Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| I/O Port: | 0050 - 0053
|
| IRQ: | 0
|
High precision event timer | |
| |
|
| Device Name: | High precision event timer
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED00000 - FED003FF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED00000 - FED003FF
|
Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - 001F
|
| I/O Port: | 0081 - 0091
|
| I/O Port: | 0093 - 009F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 001F
|
| I/O Port: | 0081 - 0091
|
| I/O Port: | 0093 - 009F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| |
|
| Device Name: | Standard PS/2 Keyboard
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
| |
|
[Alternative 1]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
| |
|
| Device Name: | PCI bus
|
| |
|
[Assigned Resources]
|
| |
|
[Alternative 1]
|
| |
|
| Device Name: | Extended IO Bus
|
| |
|
| Device Name: | PCI bus
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | BC000000 - FEAFFFFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | BC000000 - FEAFFFFF
|
System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0070 - 0077
|
| IRQ: | 8
|
| |
|
[Alternative 1]
|
| I/O Port: | 0070 - 0077
|
| IRQ: | 8
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED1C000 - FED1FFFF
|
| Memory Location: | FED10000 - FED13FFF
|
| Memory Location: | FED18000 - FED18FFF
|
| Memory Location: | FED19000 - FED19FFF
|
| Memory Location: | E0000000 - EFFFFFFF
|
| Memory Location: | FED20000 - FED3FFFF
|
| Memory Location: | FED45000 - FED8FFFF
|
| Memory Location: | FF000000 - FFFFFFFF
|
| Memory Location: | FEE00000 - FEEFFFFF
|
| Memory Location: | FFFFF000 - FFFFFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED1C000 - FED1FFFF
|
| Memory Location: | FED10000 - FED13FFF
|
| Memory Location: | FED18000 - FED18FFF
|
| Memory Location: | FED19000 - FED19FFF
|
| Memory Location: | E0000000 - EFFFFFFF
|
| Memory Location: | FED20000 - FED3FFFF
|
| Memory Location: | FED45000 - FED8FFFF
|
| Memory Location: | FF000000 - FFFFFFFF
|
| Memory Location: | FEE00000 - FEEFFFFF
|
| Memory Location: | FFFFF000 - FFFFFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 004E - 004F
|
| I/O Port: | 0061
|
| I/O Port: | 0063
|
| I/O Port: | 0065
|
| I/O Port: | 0067
|
| I/O Port: | 0068 - 006F
|
| I/O Port: | 0070
|
| I/O Port: | 0080
|
| I/O Port: | 0092
|
| I/O Port: | 00B2 - 00B3
|
| I/O Port: | 0680 - 069F
|
| I/O Port: | 0800 - 080F
|
| I/O Port: | FFFF
|
| I/O Port: | FFFF
|
| I/O Port: | 0400 - 047F
|
| I/O Port: | 0500 - 057F
|
| I/O Port: | 164E - 164F
|
| |
|
[Alternative 1]
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 004E - 004F
|
| I/O Port: | 0061
|
| I/O Port: | 0063
|
| I/O Port: | 0065
|
| I/O Port: | 0067
|
| I/O Port: | 0068 - 006F
|
| I/O Port: | 0070
|
| I/O Port: | 0080
|
| I/O Port: | 0092
|
| I/O Port: | 00B2 - 00B3
|
| I/O Port: | 0680 - 069F
|
| I/O Port: | 0800 - 080F
|
| I/O Port: | FFFF
|
| I/O Port: | FFFF
|
| I/O Port: | 0400 - 047F
|
| I/O Port: | 0500 - 057F
|
| I/O Port: | 164E - 164F
|
| |
|
| Device Name: | Numeric data processor
|
| |
|
[Assigned Resources]
|
| I/O Port: | 00F0
|
| IRQ: | 13
|
| |
|
[Alternative 1]
|
| I/O Port: | 00F0
|
| IRQ: | 13
|
Microsoft ACPI-Compliant Embedded Controller | |
| |
|
| Device Name: | Microsoft ACPI-Compliant Embedded Controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0062
|
| I/O Port: | 0066
|
| |
|
[Alternative 1]
|
| I/O Port: | 0062
|
| I/O Port: | 0066
|
Microsoft ACPI-Compliant Control Method Battery | |
| |
|
| Device Name: | Microsoft ACPI-Compliant Control Method Battery
|
| |
|
| Device Name: | ACPI Power Button
|
| |
|
| Device Name: | ACPI Sleep Button
|
Microsoft Windows Management Interface for ACPI | |
| |
|
| Device Name: | Microsoft Windows Management Interface for ACPI
|
| |
|
| Device Name: | ACPI Thermal Zone
|
Lenovo ACPI-Compliant Virtual Power Controller | |
| |
|
| Device Name: | Lenovo ACPI-Compliant Virtual Power Controller
|
| |
|
| BIOS Vendor: | LENOVO
|
| BIOS Version: | 29CN38WW(V2.15)
|
| BIOS Release Date: | 01/28/2011
|
| BIOS Start Segment: | 0
|
| BIOS Size: | 2048 KBytes
|
| |
|
| System BIOS Version: | 1.38
|
| |
|
| ISA Support: | Not Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Not Present
|
| APM Support: | Not Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Not Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Not Present
|
| ATAPI ZIP Drive Boot Support: | Not Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Not Present
|
| Targeted Content Distribution Support: | Present
|
| UEFI Specification Support: | Not Present
|
| |
|
| System Manufacturer: | LENOVO
|
| Product Name: | 20042
|
| Product Version: | Lenovo G560
|
| Product Serial Number: | 2463658602817
|
| UUID: | {A4D12243-F2C9-DF11-FFA2-88AE1DDD2AB2}
|
| SKU Number: | Calpella_CRB
|
| Family: | Intel_Mobile
|
| |
|
| Mainboard Manufacturer: | LENOVO
|
| Mainboard Name: | Base Board Product Name
|
| Mainboard Version: | Base Board Version
|
| Mainboard Serial Number: | CBG4207944
|
| Asset Tag: | Base Board Asset Tag
|
| Location in chassis: | Base Board Chassis Location
|
| |
|
| Manufacturer: | Chassis Manufacturer
|
| Case Type: | Notebook
|
| Version: | Chassis Version
|
| Serial Number: | Chassis Serial Number
|
| Asset Tag Number: | Chassis Asset Tag
|
| |
|
| | String1 for Original Equipment Manufacturer
|
| | String2 for Original Equipment Manufacturer
|
| | String3 for Original Equipment Manufacturer
|
| | String4 for Original Equipment Manufacturer
|
| | String5 for Original Equipment Manufacturer
|
System Configuration Options | |
| |
|
| | String1 for Type12 Equipment Manufacturer
|
| | String2 for Type12 Equipment Manufacturer
|
| | String3 for Type12 Equipment Manufacturer
|
| | String4 for Type12 Equipment Manufacturer
|
| |
|
| Device Type: | Touch Pad
|
| Interface Type: | PS/2
|
| Nuber of Buttons: | 4
|
| |
|
| Type: | Fan
|
| Status: | OK
|
| Nominal Speed: | 2000 RPM
|
| |
|
| Boot Status: | No error occured
|
| |
|
| Location: | OEM_Define0
|
| Device Name: | OEM_Define1
|
| Manufacturer: | OEM_Define2
|
| Serial Number: | OEM_Define3
|
| Asset Tag Number: | OEM_Define4
|
| Model Part Number: | OEM_Define5
|
| Revision Level: | OEM_Define6
|
| Max Power Capacity: | 75 mW
|
| Power Supply Status: | Present
|
| Power Supply Type: | Regulator
|
| Power Status: | OK
|
| Hot replaceable: | No
|
| Unplugged from wall: | Yes
|
| |
|
| Device Description: |
|
| Device Type: | Unknown
|
| Device Status: | Disabled
|
| |
|
| Device Description: | Unknown
|
| Device Type: | Unknown
|
| Device Status: | Disabled
|
| |
|
| Device Description: | Unknown
|
| Device Type: | Unknown
|
| Device Status: | Disabled
|
| |
|
| |
|
| Battery Location: | Fake
|
| Battery Manufacturer: | -Virtual Battery 0-
|
| Manufacture Date: | 10/12/2007
|
| Serial Number: | Battery 0
|
| Device Name: | CRB Battery 0
|
| Device Chemistry: | Lithium-ion
|
| Design Capacity: | Unknown
|
| Design Voltage: | Unknown
|
| SBDS Verison Number: | Unknown
|
| Max. Error in Battery Data: | Unknown
|
| SBDS Serial Number: | Unknown
|
| SBDS Manufacture Date: | Unknown
|
| SBDS Device Chemistry: | Unknown
|
| |
|
| Intel AMT Support: | Supported
|
| Intel AMT Status: | Enabled
|
| IDE-R Status: | Enabled
|
| SOL Status: | Enabled
|
| Network Interface: | Enabled
|
| |
|
| Processor Manufacturer: | Intel(R) Corporation
|
| Processor Version: | Intel(R) Core(TM) i3 CPU M 370 @ 2.40GHz
|
| External Clock: | 1066 MHz
|
| Maximum Clock Supported: | 2400 MHz
|
| Current Clock: | 2404 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Upgrade: | ZIF
|
| Socket Designation: | CPU
|
| |
|
| Socket Designation: | L3 Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Unified
|
| Cache Scheme: | Write-Through
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: |
|
| Maximum Cache Size: | 3072 KBytes
|
| Installed Cache Size: | 3072 KBytes
|
| Cache Associativity: | Unknown
|
| |
|
| Socket Designation: | L1 Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Data
|
| Cache Scheme: | Write-Through
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: |
|
| Maximum Cache Size: | 32 KBytes
|
| Installed Cache Size: | 32 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | L2 Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Unified
|
| Cache Scheme: | Write-Through
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: |
|
| Maximum Cache Size: | 256 KBytes
|
| Installed Cache Size: | 256 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | L1 Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Instruction
|
| Cache Scheme: | Write-Through
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: |
|
| Maximum Cache Size: | 32 KBytes
|
| Installed Cache Size: | 32 KBytes
|
| Cache Associativity: | 4-way Set-Associative
|
| |
|
| Array Location: | System board
|
| Array Use: | System memory
|
| Error Detecting Method: | None
|
| Memory Capacity: | 16777216 KBytes
|
| Memory Devices: | 2
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 2048 MBytes
|
| Device Form Factor: | SODIMM
|
| Device Locator: | DIMM0
|
| Bank Locator: | BANK 0
|
| Device Type: | DDR3 SDRAM
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 1067 MHz
|
| Manufacturer: | Unknown
|
| Serial Number: | 79272BF3
|
| Part Number: | M471B5673FH0-CF8
|
| Asset Tag: | Unknown
|
| |
|
| Socket Designation: | DIMM0
|
| Memory Type: | DIMM
|
| Memory Speed: | Unknown
|
| Installed size: | 2048 MBytes
|
| Enabled size: | 2048 MBytes
|
32-bit Memory Error Information | |
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 001FFFFF
|
| Partition Row Position: | Unknown
|
| Interleave Position: | 1
|
| Interleave Data Depth: | 1
|
| |
|
| Total Width: | 8 bits
|
| Data Width: | 8 bits
|
| Device Size: | 0 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM1
|
| Bank Locator: | BANK 1
|
| Device Type: | DDR3 SDRAM
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 1067 MHz
|
| Manufacturer: | Unknown
|
| Serial Number: | 00000000
|
| Part Number: | Unknown
|
| Asset Tag: | Unknown
|
| |
|
| Socket Designation: | DIMM1
|
| Memory Type: | DIMM
|
| Memory Speed: | Unknown
|
| Installed size: | Not installed
|
| Enabled size: | Not installed
|
32-bit Memory Error Information | |
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 1024 MBytes
|
| Device Form Factor: | SODIMM
|
| Device Locator: | DIMM1
|
| Bank Locator: | BANK 2
|
| Device Type: | DDR3 SDRAM
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 1067 MHz
|
| Manufacturer: | Unknown
|
| Serial Number: | 940A3244
|
| Part Number: | M471B2873FHS-CF8
|
| Asset Tag: | Unknown
|
| |
|
| Socket Designation: | DIMM1
|
| Memory Type: | DIMM
|
| Memory Speed: | Unknown
|
| Installed size: | 1024 MBytes
|
| Enabled size: | 1024 MBytes
|
32-bit Memory Error Information | |
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 000FFFFF
|
| Partition Row Position: | Unknown
|
| Interleave Position: | 2
|
| Interleave Data Depth: | 1
|
| |
|
| Total Width: | 8 bits
|
| Data Width: | 8 bits
|
| Device Size: | 0 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM3
|
| Bank Locator: | BANK 3
|
| Device Type: | DDR3 SDRAM
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 1067 MHz
|
| Manufacturer: | Unknown
|
| Serial Number: | 00000000
|
| Part Number: | Unknown
|
| Asset Tag: | Unknown
|
| |
|
| Socket Designation: | DIMM3
|
| Memory Type: | DIMM
|
| Memory Speed: | Unknown
|
| Installed size: | Not installed
|
| Enabled size: | Not installed
|
32-bit Memory Error Information | |
32-bit Memory Error Information | |
Memory Array Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 002FFFFF
|
| Partition Width: | 2
|
| |
|
| Error Detecting Method: | None
|
| Error Correction: | None
|
| Supported Interleave: | 1-Way
|
| Current Interleave: | 1-Way
|
| Max. Memory Module Size: | 8192 MBytes
|
| Supported Memory Speed: |
|
| Supported Memory Type: |
|
| Supported Memory Voltage: |
|
| Associated Memory Slots: | 2
|
| |
|
| Slot Designation: | J5C1
|
| Slot Type: | PCI Express x16
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 16x / x16
|
| Slot Length: | Unknown
|
| |
|
| Slot Designation: | J6C1
|
| Slot Type: | PCI Express x1
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 1x / x1
|
| Slot Length: | Unknown
|
| |
|
| Slot Designation: | J6C2
|
| Slot Type: | PCI Express x1
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 1x / x1
|
| Slot Length: | Unknown
|
| |
|
| Slot Designation: | J6D2
|
| Slot Type: | PCI Express x1
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 1x / x1
|
| Slot Length: | Unknown
|
| |
|
| Slot Designation: | J7C1
|
| Slot Type: | PCI Express x1
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 1x / x1
|
| Slot Length: | Unknown
|
| |
|
| Slot Designation: | J7D2
|
